Home

Grand delusion local A lot of nice good Bain Exit General Magnetic Permanent

What are the career paths and titles at McKinsey, Bain & BCG?
What are the career paths and titles at McKinsey, Bain & BCG?

Does Bain have worse exit opportunities than McKin... | Fishbowl
Does Bain have worse exit opportunities than McKin... | Fishbowl

Bain to Exit Construction-Software Company Viewpoint in $1.2 Billion Sale -  WSJ
Bain to Exit Construction-Software Company Viewpoint in $1.2 Billion Sale - WSJ

GIC and Bain Capital to Exit Outsource Company Genpact - SWFI
GIC and Bain Capital to Exit Outsource Company Genpact - SWFI

Are exits to PE largely for “homegrown” Bain consu... | Fishbowl
Are exits to PE largely for “homegrown” Bain consu... | Fishbowl

Private Equity Market: 2019 Year In Review | Bain & Company
Private Equity Market: 2019 Year In Review | Bain & Company

Global Private Equity Report 2023 | Bain & Company
Global Private Equity Report 2023 | Bain & Company

Exit The Dream: How to Conquer Depersonalization and Derealization and  Thrive by Lucy Bain | Goodreads
Exit The Dream: How to Conquer Depersonalization and Derealization and Thrive by Lucy Bain | Goodreads

The Capital Quest | Bain starts exiting decade-long PE bet with negligible  returns
The Capital Quest | Bain starts exiting decade-long PE bet with negligible returns

Bain to complete exit from Japan's Skylark | AVCJ
Bain to complete exit from Japan's Skylark | AVCJ

Asia-Pacific Private Equity Report 2018 | Bain & Company
Asia-Pacific Private Equity Report 2018 | Bain & Company

Bain & Company's Global Private Equity Report 2018 | Bain & Company
Bain & Company's Global Private Equity Report 2018 | Bain & Company

Bain Capital to gain $90 mn from exit of Schwan's deal - KED Global
Bain Capital to gain $90 mn from exit of Schwan's deal - KED Global

What is Bain & Co's Private Equity Group?
What is Bain & Co's Private Equity Group?

The Future of Hybrid Cloud: Fight, Ally or Exit | Bain & Company
The Future of Hybrid Cloud: Fight, Ally or Exit | Bain & Company

MBB (Big 3) Consulting Firms - McKinsey, BCG & Bain | MConsultingPrep
MBB (Big 3) Consulting Firms - McKinsey, BCG & Bain | MConsultingPrep

Bain Capital's Stephen Pagliuca sees lower exit multiples globally, but  Japan remains a bright spot | South China Morning Post
Bain Capital's Stephen Pagliuca sees lower exit multiples globally, but Japan remains a bright spot | South China Morning Post

Bain Capital and Advent plan to exit Quest Global at $3B valuation –  Private Equity Insider
Bain Capital and Advent plan to exit Quest Global at $3B valuation – Private Equity Insider

Business Today - VC exits through #IPOs constituted a robust 40% of the  overall exit value in 2021, while secondary sales were anchored by a few  large deals: Bain & Co report
Business Today - VC exits through #IPOs constituted a robust 40% of the overall exit value in 2021, while secondary sales were anchored by a few large deals: Bain & Co report