Home

east Post There is a trend mazas exon cough astronomy Follow

Animals | Free Full-Text | Identification and Characterization of  Alternative Splicing Variants and Positive Selection Genes Related to  Distinct Growth Rates of Antlers Using Comparative Transcriptome Sequencing
Animals | Free Full-Text | Identification and Characterization of Alternative Splicing Variants and Positive Selection Genes Related to Distinct Growth Rates of Antlers Using Comparative Transcriptome Sequencing

Unmasking the skiptic task of TDP‐43 | The EMBO Journal
Unmasking the skiptic task of TDP‐43 | The EMBO Journal

IJMS | Free Full-Text | Homozygous CRISPR/Cas9 Knockout Generated a Novel  Functionally Active Exon 1 Skipping XPA Variant in Melanoma Cells
IJMS | Free Full-Text | Homozygous CRISPR/Cas9 Knockout Generated a Novel Functionally Active Exon 1 Skipping XPA Variant in Melanoma Cells

Exon Art - Pixels
Exon Art - Pixels

IJMS | Free Full-Text | Connexins: Synthesis, Post-Translational  Modifications, and Trafficking in Health and Disease
IJMS | Free Full-Text | Connexins: Synthesis, Post-Translational Modifications, and Trafficking in Health and Disease

IJMS | Free Full-Text | Homozygous CRISPR/Cas9 Knockout Generated a Novel  Functionally Active Exon 1 Skipping XPA Variant in Melanoma Cells
IJMS | Free Full-Text | Homozygous CRISPR/Cas9 Knockout Generated a Novel Functionally Active Exon 1 Skipping XPA Variant in Melanoma Cells

Mice with endogenous TDP‐43 mutations exhibit gain of splicing function and  characteristics of amyotrophic lateral sclerosis | The EMBO Journal
Mice with endogenous TDP‐43 mutations exhibit gain of splicing function and characteristics of amyotrophic lateral sclerosis | The EMBO Journal

Neighbour-joining tree of exon 2 DRB sequences of Eulemur macaco, E.... |  Download Scientific Diagram
Neighbour-joining tree of exon 2 DRB sequences of Eulemur macaco, E.... | Download Scientific Diagram

Deduced amino acid alignment of the DRB exon 2 of Eulemur macaco, E.... |  Download Scientific Diagram
Deduced amino acid alignment of the DRB exon 2 of Eulemur macaco, E.... | Download Scientific Diagram

The length polymorphism in exon 1 of MSH3 and its correlation within... |  Download Scientific Diagram
The length polymorphism in exon 1 of MSH3 and its correlation within... | Download Scientific Diagram

Project: Population genetics, anthropology and evolution > 18th  International HLA & Immunogenetics Workshop
Project: Population genetics, anthropology and evolution > 18th International HLA & Immunogenetics Workshop

Exon Art - Pixels
Exon Art - Pixels

Frontiers | Approaching Genetics Through the MHC Lens: Tools and Methods  for HLA Research
Frontiers | Approaching Genetics Through the MHC Lens: Tools and Methods for HLA Research

Population-specific diversity of the immunoglobulin constant heavy G chain  (IGHG) genes | Genes & Immunity
Population-specific diversity of the immunoglobulin constant heavy G chain (IGHG) genes | Genes & Immunity

IJMS | Free Full-Text | Targeting MYC Regulation with Polypurine Reverse  Hoogsteen Oligonucleotides
IJMS | Free Full-Text | Targeting MYC Regulation with Polypurine Reverse Hoogsteen Oligonucleotides